КОДЫ СТРАН ПО МАРКИРОВКЕ КОНТЕЙНЕРОВ
| Код | Страна |
Код | Страна |
| AD | Andorra |
LB | Lebanon |
| AE | United Arab Emirates |
LC | St. Lucia |
| AF | Afghanistan |
LI | Liechtenstein |
| AG | Antigua & Barbuda |
LK | Sri Lanka |
| AI | Anguilla |
LR | Liberia |
| AL | Albania |
LS | Lesotho |
| AM | Armenia |
LT | Lituania |
| AN | Netherlands Antilles |
LU | Luxembourg |
| AO | Angola |
LV | Latvia |
| AQ | Antartica |
LY | Libya |
| AR | Argentina |
MA | Morocco |
| AS | Samoa (American) |
MC | Monaco |
| AT | Austria |
MD | Moldova |
| AU | Australia |
MG | Madagascar |
| AW | Aruba |
MI | Midway Islands |
| AZ | Azerbaidjan |
MK | Macedonia |
| BB | Barbados |
ML | Mali |
| BD | Bangladesh |
MN | Mongolia |
| BE | Belgium |
MO | Macau |
| BF | Burkina Faso |
MQ | Martinique |
| BG | Bulgaria |
MR | Mauritania |
| BH | Bahrain |
MS | Montserrat |
| BI | Burundi |
MT | Malta |
| BJ | Benin |
MU | Mauritius |
| BM | Bermuda |
MV | Maldives |
| BN | Brunei Darussalam |
MW | Malawi |
| BO | Bolivia |
MX | Mexico |
| BR | Brazil |
MY | Malaysia |
| BS | Bahamas |
MZ | Mozambique |
| BT | Bhutan |
NA | Namibia |
| BW | Botswana |
NC | New Caledonia |
| BY | Belarus |
NE | Niger |
| BZ | Belize |
NF | Norfolk Island |
| CA | Canada |
NG | Nigeria |
| CC | Cocos Islands |
NI | Nicaragua |
| CF | Cent African Republic |
NL | Netherlands |
| CG | Congo |
NO | Norway |
| CH | Switzerland |
NP | Nepal |
| CI | Ivory Coast |
NR | Nauru |
| CK | Cook Islands |
NU | Niue |
| CL | Chile |
NZ | New Zealand |
| CM | Cameroon |
OM | Oman |
| CN | China |
PA | Panama |
| CO | Colombia |
PC | Marshall Islands |
| CR | Costa Rica |
PE | Peru |
| CU | Cuba |
PG | Papua New Guinea |
| CV | Cape Verde |
PH | Philippines |
| CX | Christmas Islands |
PK | Pakistan |
| CY | Cyprus |
PL | Poland |
| DE | Germany |
PM | St. Pierre & Miquelon |
| DJ | Djibouti |
PR | Puerto Rico |
| DK | Denmark |
PT | Portugal |
| DM | Domenica |
PY | Paraguay |
| DO | Domenican Republic |
QA | Qatar |
| DZ | Algeria |
RE | Reunion |
| EC | Ecuador |
RO | Roumania |
| EE | Estonia |
RU | Russia |
| EG | Egypt |
RW | Rwanda |
| ES | Spain |
SA | Saudi Arabia |
| ET | Ethiopia> |
SB | Solomon Islands |
| FI | Finland |
SC | Seychelles Islands |
| FJ | Fiji |
SD | Sudan |
| FK | Falkland Islands |
SE | Sweden |
| FO | Faeroe Islands |
SG | Singapore |
| FR | France |
SH | St. Helena |
| GA | Gabon |
SI | Slovenia |
| GB | United Kingdom |
SK | Slovakia |
| GD | Grenada |
SL | Sierra Leone |
| GE | Georgia |
SM | San Marino |
| GF | French Guyana |
SN | Senegal |
| GH | Ghana |
SOO | Somalia |
| GI | Gibraltar |
SR | Suriname |
| GL | Greenland |
ST | Sao Tome & Principe |
| GM | Gambia |
SV | El Salvador |
| GN | Guinea |
SY | Syria |
| GP | Guadaloupe |
SZ | Swaziland |
| GQ | Equatorial Guinea |
TC | Turks & Caicos Islands |
| GR | Greece |
TD | Chad |
| GT | Guatamala |
TG | Togo |
| GU | Guam |
TH | Thailand |
| GW | Guinee Bissau |
TJ | Tajikistan |
| HK | Hong Kong |
TM | Turkmenistan |
| HN | Honduras |
TN | Tunisia |
| HR | Croatia |
TO | Tonga |
| HT | Haiti |
TR | Turkey |
| HU | Hungary |
TT | Trinidad & Tobago |
| ID | Indonesia |
TV | Tuvalu |
| IE | Ireland |
TW | Taiwan |
| IL | Israel |
TZ | Tanzania |
| IN | India |
UA | Ukraine |
| IQ | Iraq |
UG | Uganda |
| IR | Iran |
US | U.S.A. |
| IS | Iceland |
UY | Uruguay |
| IT | Italy |
UZ | Uzbekistan |
| JM | Jamaica |
VC | St. Vincent & Grenadines |
| JO | Jordan |
VE | Venezuela |
| JP | Japan |
VG | Virgin Islands (British) |
| JT | Johnston Island |
VI | Virgin Islands (U.S.) |
| KE | Kenya |
VN | Vietnam |
| KG | Kyrgyzstan |
VU | Vanuatu |
| KH | Kampuchea |
WF | Wallis & Futuna |
| KI | Kiribati |
WK | Wake Island |
| KM | Comoros |
WS | Samoa |
| KN | St. Kitts & Nevis |
YD | Yemen (Democratic) |
| KP | Korea (North) |
YE | Yemen Arab Republic |
| KR | Korea (South) |
YU | Yugoslavia |
| KW | Kuwait |
ZA | South Africa |
| KY | Cayman Islands |
ZM | Zambia |
| KZ | Kazakstan |
ZR | Zaire |
| LA | Lao |
ZW | Zimbabwe |
Наверх